Dataset Used

mtcars(motor trend car road test) comprise fuel consumption and 10 aspects of automobile design and performance for 32 automobiles and come pre-installed with dplyr package in R.

R




# Print the top 5 records of the dataset
head(mtcars)


Output:

                   mpg cyl disp  hp drat    wt  qsec vs am gear carb
Mazda RX4 21.0 6 160 110 3.90 2.620 16.46 0 1 4 4
Mazda RX4 Wag 21.0 6 160 110 3.90 2.875 17.02 0 1 4 4
Datsun 710 22.8 4 108 93 3.85 2.320 18.61 1 1 4 1
Hornet 4 Drive 21.4 6 258 110 3.08 3.215 19.44 1 0 3 1
Hornet Sportabout 18.7 8 360 175 3.15 3.440 17.02 0 0 3 2
Valiant 18.1 6 225 105 2.76 3.460 20.22 1 0 3 1

Now we load dplyr library and print the summary of mtcars dataset using summary function.

R




# Installing the package
install.packages("dplyr")
 
# Loading package
library(dplyr)
 
# Summary of dataset in package
summary(mtcars)


Output:

      mpg             cyl             disp             hp       
Min. :10.40 Min. :4.000 Min. : 71.1 Min. : 52.0
1st Qu.:15.43 1st Qu.:4.000 1st Qu.:120.8 1st Qu.: 96.5
Median :19.20 Median :6.000 Median :196.3 Median :123.0
Mean :20.09 Mean :6.188 Mean :230.7 Mean :146.7
3rd Qu.:22.80 3rd Qu.:8.000 3rd Qu.:326.0 3rd Qu.:180.0
Max. :33.90 Max. :8.000 Max. :472.0 Max. :335.0
drat wt qsec vs
Min. :2.760 Min. :1.513 Min. :14.50 Min. :0.0000
1st Qu.:3.080 1st Qu.:2.581 1st Qu.:16.89 1st Qu.:0.0000
Median :3.695 Median :3.325 Median :17.71 Median :0.0000
Mean :3.597 Mean :3.217 Mean :17.85 Mean :0.4375
3rd Qu.:3.920 3rd Qu.:3.610 3rd Qu.:18.90 3rd Qu.:1.0000
Max. :4.930 Max. :5.424 Max. :22.90 Max. :1.0000
am gear carb
Min. :0.0000 Min. :3.000 Min. :1.000
1st Qu.:0.0000 1st Qu.:3.000 1st Qu.:2.000
Median :0.0000 Median :4.000 Median :2.000
Mean :0.4062 Mean :3.688 Mean :2.812
3rd Qu.:1.0000 3rd Qu.:4.000 3rd Qu.:4.000
Max. :1.0000 Max. :5.000 Max. :8.000

Data visualization with R and ggplot2

Data visualization with R and ggplot2 in R Programming Language also termed as Grammar of Graphics is a free, open-source, and easy-to-use visualization package widely used in R Programming Language. It is the most powerful visualization package written by Hadley Wickham.

It includes several layers on which it is governed. The layers are as follows:

Similar Reads

Building Blocks of layers with the grammar of graphics

Data: The element is the data set itself Aesthetics: The data is to map onto the Aesthetics attributes such as x-axis, y-axis, color, fill, size, labels, alpha, shape, line width, line type Geometrics: How our data being displayed using point, line, histogram, bar, boxplot Facets: It displays the subset of the data using Columns and rows Statistics: Binning, smoothing, descriptive, intermediate Coordinates: the space between data and display using Cartesian, fixed, polar, limits Themes: Non-data link...

Dataset Used

mtcars(motor trend car road test) comprise fuel consumption and 10 aspects of automobile design and performance for 32 automobiles and come pre-installed with dplyr package in R....

ggplot2 in R

...

Contact Us